Name | Crescent Moon |
---|---|
Gender | Female (she/her) |
Species | Human |
Culture | |
Profession | |
Wealth Level | Average |
Gods / Religion |
Reputation | 50 |
---|---|
Movement (MOV) | 50 |
Handedness | ambidextrous |
Age | 16 |
Height | 5'5" |
Weight | 50kg |
Player | CoolG1319 |
Distinctive Features | Buff physique; crescent moon-shaped birthmarks on face, shoulders, knees and back. |
---|---|
Description | Crescent Moon has a very muscular physique from eight years of arduous training. She also has 6 moon-shaped birthmarks: one on her left cheek, one on each shoulder, one on each knee and a large one in the middle of her back. |
STR | 18 | Effort Roll | 90 % |
---|---|---|---|
CON | 18 | Stamina Roll | 90 % |
SIZ | 11 | Damage Modifier | +1d4 |
INT | 15 | Idea Roll | 75 % |
POW | 18 | Luck | 90 % |
DEX | 16 | Agility Roll | 80 % |
CHA | 14 | Charm Roll | 70 % |
EDU | 16 | Knowledge Roll | 80 % |
Current / Max | 10 / 15 |
---|---|
Major Wound | 8 |
Current / Max | 90 / 90 |
---|---|
Temporary | 80 |
Current / Max | 36 / 36 |
---|
Current / Max | 17 / 18 |
---|---|
Battery | 17 |
Name | % | C |
---|---|---|
Communication | 89 % | |
Bargain | 77 % | |
Command | 70 % | |
Disguise | 20 % | |
Etiquette | 22 % | |
Language: Own | 78 % | |
Perform | 60 % | |
Persuade | 81 % | |
Teach | 60 % | |
Manipulation | 0 | |
Craft: Creation | 73 % | |
Demolition | 88 % | |
Repair: Repair | 99 % | |
Repair: Healing | 100 % | |
Sleight of Hand | 86 % |
Name | % | C |
---|---|---|
Mental | 93 % | |
Appraise | 73 % | |
First Aid | 100 % | |
Knowledge: Martial Arts | 90 % | |
Knowledge: Weaponry | 74 % | |
Literacy | 80 % | |
Strategy | 72 % | |
Perception | 90 % | |
Insight | 80 % | |
Listen | 85 % | |
Navigate | 92 % | |
Sense | 97 % | |
Spot | 94 % | |
Track | 89 % |
Name | % | C |
---|---|---|
Physical | 100 % | |
Climb | 100 % | |
Fly | 92 % | |
Hide | 90 % | |
Jump | 87 % | |
Projection | 95 % | |
Ride: Horse | 83 % | |
Stealth | 88 % | |
Swim | 100 % | |
Throw | 98 % | |
Combat | 96 % | |
Dodge | 99 % | |
Martial Arts | 90 % | |
Brawl | 89 % | |
Sword | 86 % | |
Knife | 93 % |
Type | % | Damage | Range | Attacks | Length | Hand | HP | C |
---|---|---|---|---|---|---|---|---|
Moon Sickle |
Type | AV |
---|
Shield Type | % | Damage | HP | C |
---|---|---|---|---|
Campaign Power Level | Character Points |
---|
Character Failings | Points |
---|
Aggressive | 30 % | Passive | 70 % |
---|---|---|---|
Brave | 95 % | Cowardly | 5 % |
Clever | 92 % | Dull | 8 % |
Conservative | 50 % | Innovative | 50 % |
Curious | 80 % | Incurious | 20 % |
Dependable | 100 % | Unreliable | 0 % |
Emotional | 10 % | Calm | 90 % |
Energetic | 97 % | Lazy | 3 % |
Extrovert | 45 % | Introvert | 55 % |
Greedy | 22 % | Generous | 78 % |
Honest | 88 % | Dishonest | 12 % |
Honorable | 79 % | Dishonorable | 21 % |
Humorous | 89 % | Dour | 11 % |
Impulsive | 38 % | Cautious | 62 % |
Leader | 77 % | Follower | 23 % |
Optimistic | 70 % | Pessimistic | 30 % |
Patient | 83 % | Nervous | 17 % |
Physical | 60 % | Mental | 40 % |
Pious | 0 % | Irreligious | 100 % |
Stubborn | 10 % | Receptive | 90 % |
Trusting | 68 % | Suspicious | 32 % |